3-in-1 compact wireless inkjet printer DCP-J1260W
Connected, stylish and compact. Print, scan and copy with ease.Inc. VAT
Ex. VAT
Inc. VAT
Ex. VAT
Product Details
Print up to 16 images per minute
5GHz Wi-Fi and USB
Print directly from or scan to PC and mobile app
150 Sheet paper input tray
Supplied with 200 page black and 200 page colour inks
Maximum yield available - 500 page black and 500 page colour inks
Product Overview
Designed to fit perfectly into small spaces the compact DCP-J1260W inkjet printer provides straightforward functionality and excellent printing quality at an affordable price.
Easily print, scan and copy from one device. Wireless connectivity allows everyone in your household to print easily from their laptop or mobile device via free Brother Mobile Connect app.
Specifications
General
Printer Type | Colour |
Function | Copy, Print, Scan |
Technology | Inkjet |
Maximum Paper Size | A4 |
Connectivity | USB, Wireless |
Memory | Internal (128MB) |
Control Panel | Keys |
Display | Yes (LED) |
Printing (1)
One Sided Print Speed A4 Mono | 16 (images per minute) |
One Sided Print Speed A4 Colour | 9 (images per minute) |
First print out time (2) | Colour (9.6 seconds), Mono (6.2 seconds) |
Mobile Print | Yes |
Resolution | Up to 1200 x 6000dpi |
Quiet Mode | Yes |
Duty Cycle | Up to 1,000 pages |
Printer Functions | N-up Printing, Watermark Printing, ID Printing, Booklet Printing, Print Profiles, Manual 2-Sided Print, Reverse Print |
Drivers
Printer Drivers | ChromeOS (Supports native ChromeOS printing), macOS (We recommend using AirPrint from 11.0,x), Windows (11), Visit support.brother.com for the full list of supported OS and to download the latest drivers and software, |
Paper Handling (11)
Paper input | Standard (Tray 1) (150 sheets) |
Paper output | A4 (50 sheets) |
Media Sizes | Standard (Tray 1) (A23, LTR, LGL, Folio, EXE, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), C5 Envelope, Com-10, DL Envelope, Monarch, Photo-L (9 x 13cm), Mexico Legal, India Legal) |
Media Types and Weights | Standard (Tray 1) (64 - 220g/m2, Inkjet, Plain, Glossy, Recycled) |
Copying
One Sided Copy Speed A4 Colour | 3.5 |
One Sided Copy Speed A4 Mono | 11 |
Copy Resolution | Up to 1.200 x 1800 dpi |
First copy out time | Colour (28.5 seconds), Mono (13.0 seconds) |
Copy Functions | Enlargement/Reduction Ratio %, N in 1 Copying, Multi-Copying, 2 in 1 ID Copying |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Colour And Mono Scanning | Yes |
Resolution | Interpolated (Up to 19200 x 19200dpi), Scanner Glass (Colour), Colour (1200 x 2400dpi) |
Colour Depth | Input (30 bit Colour Processing), Output (24 bit Colour Processing) |
Network
WiFiDirect | Yes |
WirelessSetupSupport | No |
Scanner functions
Standard Functions | Scan to (File, Image, Email) |
File Format Support | PDF, TIFF, JPEG |
Scan Features | Base Colour Removal, Multi page PDF |
Faxing
Scan Drivers | Windows (Windows 11), Macintosh ( AirPrint Scanning), ChromeOS (Supports native ChromeOS scanning), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Fleet Management Tools
Fleet Management Tools | LAN/WAN Management Software (BRAdmin Professional), Embedded Web Server |
Operating Systems And Software
Software supplied - Windows | Windows Software (Brother iPrint&Scan(17) ), Macintosh Software (Brother iPrint&Scan Desktop(17) ), Easy Setup, Utilities |
Supplies And Accessories (9)
Cartridges | BK (LC521BK - 500 pages), C, M, Y (LC521CMY - jusqu'à 500 pages) |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Warranty, Device, Supplies |
Dimensions And Weights
Dimensions With Carton | 461mm (W) x 218mm (D) x 461mm (H) |
Weight With Carton | 7.7 |
Dimensions Without Carton | 390mm (W) x 343mm (D) x 148.5mm (H) |
Weight Without Carton | 6.3 |
Duty Cycle
Recommended Monthly Volume | Up to 1,000 pages |
Operating Environment
Power Requirement | AC (220-240V AC 50/60Hz) |
Power Consumption | Copying (21.0W), Ready (2.5W), Sleep (0.6W), Power Off (0.15W) |
Sound Pressure (12) | Printing (55.0dBA) |
Operating | Humidity % (20 - 80%), Degrees Celsius (10°C - 35°C), Degrees Fahrenheit (50°F - 95°`F) |
Storage | Humidity % (20 - 80%), Degrees Сelsius (0°C - 40°C), Degrees Fahrenheit (32°F - 104°F) |
Connectivity
Local interface | Hi-Speed USB 2.0 |
Wireless network interface | 2.4GHz: IEEE 802.11b/g/n (InfrastructureMode), 5GHz: IEEE 802,11a/n (Infrastructure Mode) |
Wireless Setup Support | No |
WiFi Direct | Yes |
Mobile Connectivity
Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Brother Print Service Plugin, Mopria® |
Security Features
Features | Firmware Updates, Automatic Intrusion Detection, Restrict network protocols, Digitally-signed Firmware, Secure Boot, Firmware Encryption, Secure Key Management |
Wireless network security | SSL/TLS (IPPS, HTTPS), WEP 64/128 bit, WPA2-PSK (TKIP/AES), WPA-PSK (TKIP/AES) |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, LLMNR responder, LPR/LPD, mDNS, Custom Raw Port/Port9100, IPP, SNMPv1/v2c, ICMP, TFTP server, Web Services (Print), Web Services (Scan), SNTPClient, HTTP Server |
IPv6 | NDP, RA, mDNS, LLMNR responder, DNS Resolver, LPR/LPD, Custom Raw Port / Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print), Web Services(Scan), SNTP Client, ICMPv6, HTTP Server |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper
- [12] Sound pressure level in accordance with ISO 7779
- [17] Optional download