3-in-1 compact wireless inkjet printer DCP-J1460DW
Compact and seamlessly connected via an intuitive touchscreen. Print, scan and copy with ease.Product Details
Print up to 16 images per minute
Automatic 2-sided print
6.8cm (2.7") Colour touchscreen
5GHz Wi-Fi and USB
Supplied with 200 page black and 200 page colour inks
Maximum yield available - 500 page black and 500 page colour inks
Product Overview
Compact and seamlessly connected via an intuitive touchscreen. Stay connected and print effortlessly from anywhere with the compact and versatile DCP-J1460DW inkjet printer. Featuring a 150 sheet paper input tray and an automatic document feeder for added convenience.
Easily print, scan and copy from one device. Wireless connectivity makes it easy for everyone in your household to print from their laptop or mobile device via free Brother Mobile Connect app.
Specifications
General
Printer Type | Colour |
Function | Copy, Print, Scan |
Technology | Inkjet |
Maximum Paper Size | A4 |
Connectivity | USB, Wireless |
Memory | Internal (256MB) |
Control Panel | Touchscreen |
Display | Yes (6.8cm Colour Touchscreen) |
Printing (1)
One Sided Print Speed A4 Mono | 16 (images per minute) |
One Sided Print Speed A4 Colour | 15.5 (images per minute) |
Two Sided Print Speed A4 Mono | 7 (images per minute) |
Two Sided Print Speed A4 Colour | 6.5 (images per minute) |
First print out time (2) | Colour (6.5 seconds), Mono (6.2 seconds) |
Mobile Print | Yes |
Automatic 2 sided print | Yes |
Resolution | Up to 1200 x 6000dpi |
Quiet Mode | Yes |
Duty Cycle | Up to 1,000 pages |
Printer Functions | N-up Printing, Poster Printing, Watermark Printing, ID Printing, Booklet Printing, Print Profiles, Reverse Print |
Drivers
Printer Drivers | ChromeOS (Supports native ChromeOS printing), macOS (We recommend using AirPrint from 11.0,x), Windows (11), Visit support.brother.com for the full list of supported OS and to download the latest drivers and software, |
Paper Handling (11)
Paper input | Standard (Tray 1) (150 sheets) |
Paper output | A4 (50 sheets) |
Media Sizes | Auto 2-Sided (A23, LTR, EXE, A5), Automatic Document Feeder (Width: 139.7 to 215.9mm, Length: 210 to 355.6mm), Standard (Tray 1) (A23, LTR, LGL, Folio, EXE, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), C5 Envelope, Com-10, DL Envelope, Monarch, Photo-L (9 x 13cm), Mexico Legal, India Legal), Scanner Glass (Width: up to 215.9 mm, Length: up to 297.0 mm) |
Media Types and Weights | Standard (Tray 1) (Plain, Inkjet, Glossy, Recycled, 64 - 220g/m2), Automatic Document Feeder (64 - 90g/m2, Plain, Recycled), Auto 2-Sided (64 - 105g/m2, Plain, Recycled) |
Copying
One Sided Copy Speed A4 Colour | 8 |
One Sided Copy Speed A4 Mono | 11 |
Two Sided Copy Speed A4 Colour | 5 |
Two Sided Copy Speed A4 Mono | 5.5 |
Copy Resolution | Up to 1.200 x 2.400 dpi |
First copy out time | Colour (14.0 seconds), Mono (13.0 seconds) |
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, 2 in 1 ID Copying, N in 1 Copying |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Colour And Mono Scanning | Yes |
Resolution | ADF (Colour), Colour (1.200 x 600dpi, 1200 x 2400dpi), Interpolated (Up to 19200 x 19200dpi), Scanner Glass (Colour) |
Colour Depth | Input (30 bit Colour Processing), Output (24 bit Colour Processing) |
One Sided Scan Speed A4 Colour (3) | 7 |
One Sided Scan Speed A4 Mono (3) | 17 |
Network
WiFiDirect | Yes |
WirelessSetupSupport | No |
Scanner functions
Standard Functions | Scan to (File, Image, Email) |
File Format Support | PDF, TIFF, JPEG |
Scan Features | Auto Deskew, Base Colour Removal, Multi page PDF |
Faxing
Scan Drivers | Windows (Windows 11), Macintosh ( AirPrint Scanning), ChromeOS (Supports native ChromeOS scanning), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Fleet Management Tools
Fleet Management Tools | LAN/WAN Management Software (BRAdmin Professional), Embedded Web Server |
Operating Systems And Software
Software supplied - Windows | Windows Software (Brother iPrint&Scan(17) ), Macintosh Software (Brother iPrint&Scan Desktop(17) ), Easy Setup, Utilities |
Supplies And Accessories (9)
Cartridges | BK (LC521BK - 500 pages), C, M, Y (LC521CMY - jusqu'à 500 pages) |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Warranty, Device, Supplies |
Dimensions And Weights
Dimensions With Carton | 463mm (W) x 260mm (D) x 456mm (H) |
Weight With Carton | 9.1 |
Dimensions Without Carton | 390mm (W) x 343mm (D) x 182.5mm (H) |
Weight Without Carton | 7.6 |
Duty Cycle
Recommended Monthly Volume | Up to 1,000 pages |
Operating Environment
Power Requirement | AC (220-240V AC 50/60Hz) |
Power Consumption | Copying (21.0W), Ready (2.5W), Sleep (0.6W), Power Off (0.15W) |
Sound Pressure (12) | Printing (55.0dBA) |
Operating | Humidity % (20 - 80%), Degrees Celsius (10°C - 35°C), Degrees Fahrenheit (50°F - 95°F) |
Storage | Humidity % (20 - 80%), Degrees Сelsius (0°C - 40°C), Degrees Fahrenheit (32°F - 104°F) |
Connectivity
Local interface | Hi-Speed USB 2.0 |
Wireless network interface | 2.4GHz: IEEE 802.11b/g/n (InfrastructureMode), IEEE 802.11g/n (Wi-Fi Direct), 5GHz: IEEE 802,11a/n (Infrastructure Mode) |
Wireless Setup Support | No |
WiFi Direct | Yes |
Mobile Connectivity
Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Brother Print Service Plugin, Mopria®, Brother Apps, Web Connect |
Security Features
Features | Firmware Updates, Port-based Network Access Control (IEEE 802,1x), Automatic Intrusion Detection, Cloud Secure Print, Restrict network protocols, Digitally-signed Firmware, Secure Boot, Firmware Encryption, Secure Key Management |
Wireless network security | SSL/TLS (IPPS, HTTPS), 802,1x (EAP-FAST, PEAP, EAP-TTLS, EAP-TLS), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, SNMPv1/v2c/v3, TFTP server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, HTTP Server |
IPv6 | NDP, RA, mDNS, LLMNR responder, DNS Resolver, LPR/LPD, Custom Raw Port / Port9100, IPP, SNMPv1/v2c/v3, TFTP server, Web Services (Print), Web Services(Scan), SNTP Client, ICMPv6, HTTP Server |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [3] Scan Speeds based on ISO/IEC 17991
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper
- [12] Sound pressure level in accordance with ISO 7779
- [17] Optional download