MFC-J4335DW Professional 4-in-1 colour inkjet printer for home working
Professional 4-in-1 inkjet printer with wireless connectivity and high yield inbox ink cartridges. Your home office business partner.Inc. VAT
Ex. VAT
Inc. VAT
Ex. VAT
EcoPro ink and toner subscription
EcoPro is an ink and toner subscription service for your Brother printer which automatically orders and delivers ink and toner to you when you need them – at a fraction of the cost of buying them separately. Starting from just £1.99 per month!
Product Details
- Print, copy, scan & fax functionality
- Wireless / mobile connectivity
- 20 sheet automatic document feeder
- Print speeds: 20 / 19ipm mono/colour
- 4.5cm LCD colour display
- Standard yield inks: BK 3000 pages, CMY 1500 pages*
Product Overview
The MFC-J4335DW is a supremely powerful, yet compact and stylish device offering high quality print, copy, scan and fax functionality. Amongst many professional features you can enjoy a wide range of connectivity options and multitask easier with the 2-sheet automatic document feeder. You can even print more without interruption with standard yield inks that print up to 3000 pages black and 1500 pages in colour*.
Combining a truly multifunctional device and a compact but robust shell - the MFC-J4335DW is the perfect home office business partner.
Calculated in accordance is ISO/IEC 24711
Specifications
General
Printer Type | Colour |
Function | Copy, Fax, Print, Scan |
Technology | Inkjet |
Maximum Paper Size | A4 |
Connectivity | USB, Wireless |
Memory | Internal (128MB) |
Control Panel | Keys |
Display | Yes (4.5cm Colour LCD) |
Ink Page Gauge | Yes |
Processor | 576 |
Printing (1)
One Sided Print Speed A4 Mono | 20 (images per minute) |
One Sided Print Speed A4 Colour | 19 (images per minute) |
Two Sided Print Speed A4 Mono | 11 (images per minute) |
Two Sided Print Speed A4 Colour | 10 (images per minute) |
First print out time (2) | Colour (5.9 seconds), Mono (5.8 seconds) |
Mobile Print | Yes |
Automatic 2 sided print | Yes |
Print Languages | GDI |
Quiet Mode | Yes |
Duty Cycle | Up to 2,000 pages |
Printer Functions | N-up Printing, Poster Printing, ID Printing, Booklet Printing, Print Profiles, Watermark Printing |
Paper Handling (11)
Paper input | Automatic Document Feeder (20 sheets), Manual Feed Slot (1 sheet), Standard (Tray 1) (150 sheets) |
Paper output | A4 (100 sheets) |
Media Sizes | Standard (Tray 1) (A23, LTR, EXE, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), Photo-2L (13 x 18cm), C5 Envelope, DL Envelope, Com-10, Monarch, LGL, Folio, Photo-L (9 x 13cm), Mexico Legal, India Legal), Scanner Glass (Width: up to 215.9 mm, Length: up to 297.0 mm), Auto 2-Sided (A23, LTR, EXE, A5), Multi Purpose Tray (A23, LTR, LGL, A5, A6, Folio, Indexcard (13 x 20cm), Photo (10 x 15cm), Photo-2L (13 x 18cm), Photo-L (9 x 13cm), Monarch, DL Envelope, C5 Envelope, Mexico Legal, India Legal, EXE, Com-10), Automatic Document Feeder (Length: 148 to 355.6 mm, Width: 148 to 215.9 mm) |
Media Types and Weights | Standard (Tray 1) (Plain, Recycled, Glossy, Inkjet, 64 - 220g/m2), Manual feed slot (Plain, Recycled, Inkjet, Glossy, 64 - 300g/m2), Auto 2-Sided (Plain, Recycled, 64 - 105g/m2), Automatic Document Feeder (Plain, Recycled, 64 - 90g/m2) |
Envelope Printing | Yes |
Copying
One Sided Copy Speed A4 Colour | 10.5 |
One Sided Copy Speed A4 Mono | 13 |
Two Sided Copy Speed A4 Colour | 4.5 |
Two Sided Copy Speed A4 Mono | 5 |
First copy out time | Mono (10.5 seconds), Colour (13.0 seconds) |
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, N in 1 Copying, Poster |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Colour And Mono Scanning | Yes |
Resolution | Optical |
Colour Depth | Input (30 bit Colour Processing), Output (24 bit Colour Processing) |
Inkjet Scan Grey Scale | Output (8 bit colour Processing), Input (10 bit colour Processing) |
One Sided Scan Speed A4 Colour (3) | 7 |
One Sided Scan Speed A4 Mono (3) | 17 |
Network
WiFiDirect | Yes |
Scanner functions
Standard Functions | Scan to (File, Image, OCR, Email) |
Scan Features | Auto Crop, Base Colour Removal, Multi page PDF |
Faxing
Scan Drivers | Windows (Windows 11, Windows 10, TWAIN, WIA, Windows 8), Macintosh (10.8.x, TWAIN), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Faxing
Fax | PC-Fax Send and Receive, Out of Paper Reception, Memory Transmission, Broadcasting, Auto Reduction |
Supplies And Accessories (9)
Cartridges | BK (LC426BK - 3000 pages, LC426XLBK - 6000 pages), C, M, Y (LC426CMY - 1500 pages, LC426XLCMY - 5000 pages) |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Product safety guide, Warranty, Device, Supplies, User guide |
Dimensions And Weights
Dimensions With Carton | 495mm (W) x 242mm (D) x 455mm (H) |
Weight With Carton | 10.7 |
Dimensions Without Carton | 435mm (W) x 360mm (D) x 180mm (H) |
Weight Without Carton | 8.8 |
Duty Cycle
Recommended Monthly Volume | Up to 2,000 pages |
Operating Environment
Power Consumption | Copying (21.0W), Power Off (0.2W), Network Standby (1.4W), Sleep (1.1W), Ready (3.5W) |
Sound Pressure | Operating (57) |
Connectivity
Local interface | Hi-Speed USB 2.0 |
Wireless network interface | 2.4GHz: IEEE 802.11b/g/n (InfrastructureMode), IEEE 802.11g/n (Wi-Fi Direct) |
WiFi Direct | Yes |
Mobile Connectivity
Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Brother Print Service Plugin, Mopria® |
Security Features
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), SSID (32 chr) |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, TFTP server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, HTTP Server, IPP, SNMPv1/v2c |
IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port / Port9100, TFTP server, ICMPv6, SNTP Client, Web Services (Print), Web Services(Scan), HTTP Server, IPP, SNMPv1/v2c |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [3] Scan Speeds based on ISO/IEC 17991
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper