DCP-1610W Wireless Mono Laser Printer
Compact All-In-One Printer for your home officeInc. VAT
Ex. VAT
Inc. VAT
Ex. VAT
Product Details
- Print, Copy and Scan
- Wireless Network
- 20 pages per minute print speed
- Hi-Speed USB 2.0
- 16 characters x 2 line LCD display
Product Overview
Stylish, compact and reliable, the DCP-1610W provides a superb wireless All-In-One for the busy home office environment offering a remarkable range of features and incredible value.
Specifications
General
Printer Type | Mono |
Function | Copy, Print, Scan |
Maximum Paper Size | A4 |
Technology | Laser |
Laser Classification | Class 1 Laser Product |
Maximum Paper Size | A4 |
Memory | Internal (32MB) |
Control Panel | Keys |
Display | Yes |
Processor | 200 |
Printing
One Sided Print Speed A4 Mono | 20 (pages per minute) |
Duty Cycle | Up to 1,800 pages |
First print out time | Less than 10.0 seconds from ready mode |
Mobile Print | Yes |
Printer Functions | N-up Printing, Poster Printing, Watermark Printing, Manual 2-Sided Print |
Drivers
Printer Drivers | Linux (CUPS, LPD/LPRng (x86/x64 environment)), macOS (10.7,x, 10.8,x, 10.9,x), Windows (7, 8, Vista, XP), Server (2008, 2012, 2012 R2), Visit support.brother.com for the full list of supported OS and to download the latest drivers and software, |
Paper Handling
Paper input | Standard (Tray 1) (150 sheets) |
Paper output | Face Down (50 sheets) |
Media Sizes | Standard (Tray 1) (A4, Letter, A5, A5 (Long Edge), Executive, Legal, Folio, B5) |
Media Types and Weights | Standard (Tray 1) (60 - 163g/m2) |
Copy
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, N in 1 Copying, 2 in 1 ID Copying |
FCOT from ready mode (seconds) | Mono (16.0 seconds) |
Grey Scale | 256 shades of grey (8 bit) |
One Sided Copy Speed A4 Mono | 20 |
Network
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
Wireless Setup Support | Yes |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Resolution | Interpolated (Up to 19200 x 19200dpi), Scanner Glass (Mono) |
Colour Depth | Output (8 bit Colour Processing (Output)), Input, 16 bit Colour Processing (Input) |
Inkjet Scan Grey Scale | Output (8 bit colour Processing), Input (16 bit colour Processing) |
One Sided Scan Speed A4 Colour (3) | 7.42 |
One Sided Scan Speed A4 Mono (3) | 4.23 |
Scanner functions
Standard Functions | Scan to (File, Image, Email) |
Scan Features | ID scan, 1 to 2 scan, Base Colour Removal |
Drivers
Scan Drivers | Linux ( SANE), Windows (TWAIN, WIA, Windows 7, Windows 8.1, Windows 8, Windows Vista, Windows XP), Macintosh ( TWAIN, ICA), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Fleet Management Tools
Fleet Management Tools | LAN/WAN Management Software (BRAdmin Light), Unattended Installer, MSI Installer, Embedded Web Server, Driver Deployment Wizard, PrintSmart Cost Control |
Supplies And Accessories (7)
Toner | Inbox Toner (BK Toner), BK Toner (700 pages), BK (TN1050 - 1000 pages) |
Drum Unit | 10,000 pages (1 page / job) |
Carton Contents
In the box | Power supply cord, Quick setup guide, Product safety guide, Warranty, Software disc, Supplies, User guide |
Dimensions And Weights
Weight With Carton | 9 |
Dimensions With Carton | 481mm (W) x 436mm (D) x 406mm (H) |
Weight Without Carton | 7.2 |
Dimensions Without Carton | 385mm (W) x 340mm (D) x 255mm (H) |
Duty Cycle
Print Duty Cycle | Up to 1,800 pages |
Operating Environment
Power Consumption | Deep Sleep (0.9W), Printing (390.0W), Ready (50.0W) |
Sound Power | Printing (<6.6B(A)), Deep Sleep (Inaudible), Ready (<4.7B(A)) |
Sound Pressure | Ready (32.0dB), Printing (52.0dB) |
TEC Value | 0.7 |
Warm-up time from sleep mode | 18 |
Connectivity
Local interface | Hi-Speed USB 2.0 |
Wireless network interface | 2.4GHz: IEEE 802.11b/g/n |
Wireless Setup Support | Yes |
Wireless Applications | Yes |
WiFi Direct TM | Yes |
Solutions
Mobile and Web Connectivity | Brother iPrint & Scan, Brother Print Service Plugin |
Security features
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
IP Filter | Yes |
IPv4 | RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, SNMPv1/v2c/v3, TFTP server, ICMP, Web Services (Scan), mDNS, TFTP client, HTTP Server, IPP |
IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port / Port9100, SMTP Client, FTP Server, SNMPv1/v2c/v3, TFTP server, ICMPv6, Web Services (Print), Web Services(Scan), HTTP Server, IPP |
Caveats
- [3] Scan Speeds based on ISO/IEC 17991
- [7] Approx. declared yield value in accordance with ISO/IEC 19752